Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 0 | 65 | 44 | U | YES | Y100 | ||||||||||
235 | 1 | 152 | 82 | M | YES | YES | ||||||||||
1 | 247 | M | YES | YES | ||||||||||||
337 | 1 | M | YES | YES | ||||||||||||
325 | 0 | 247 | 77 | M | YES | YES | ||||||||||
335 | 0 | F | YES | YES | ||||||||||||
about 1682
|
341 | 11 | 270 | 71 | F | YES | YES | |||||||||
344 | 0 | 285 | 58 | F | YES | YES | ||||||||||
159 | 9 | 83 | 75 | F | YES | Y100 | ||||||||||
304 | 1 |
about 1752
|
271 | 32 | F | YES | YES | |||||||||
4 | 279 | F | YES | YES | ||||||||||||
265 | 1 | 210 | 55 | M | YES | YES | ||||||||||
343 | 5 | 282 | 61 | F | YES | YES | R | |||||||||
240 | 1 | 171 | 69 | F | YES | YES | ||||||||||
206 | 1 | 136 | 69 | M | YES | YES | ||||||||||
178 | 1 | 119 | 58 | M | YES | YES | ||||||||||
140 | 0 | 69 | 70 | M | YES | Y100 | ||||||||||
138 | 2 | 103 | 35 | M | YES | YES | ||||||||||
138 | 2 | 103 | 35 | M | YES | YES | ||||||||||
about 1675
|
348 | 1 | 277 | 70 | M | YES | YES | R | ||||||||
334 | 3 | 257 | 77 | M | YES | YES | ||||||||||
3 | 328 | M | YES | YES | R | |||||||||||
312 | 0 | 304 | 7 | M | YES | YES | ||||||||||
348 | 3 | 277 | 70 | M | YES | YES | R | |||||||||
309 | 1 | 235 | 73 | M | YES | YES | ||||||||||
334 | 3 | 257 | 77 | M | YES | YES | ||||||||||
100 | 3 | 64 | 35 | M | YES | Y100 | ||||||||||
133 | 1 | 65 | 68 | M | YES | Y100 | ||||||||||
163 | 3 | 79 | 84 | M | YES | Y100 | ||||||||||
196 | 3 | 116 | 80 | M | YES | YES | ||||||||||
196 | 3 | 116 | 80 | M | YES | YES | ||||||||||
104 | 4 | 56 | 47 | M | YES | Y100 | ||||||||||
132 | 7 | 67 | 64 | F | YES | Y100 | ||||||||||
135 | 1 | 54 | 81 | F | YES | Y100 | ||||||||||
331 | 1 | 273 | 57 | F | YES | YES | ||||||||||
322 | 4 | 247 | 75 | F | YES | YES | ||||||||||
297 | 1 | 244 | 53 | F | YES | YES | ||||||||||
276 | 1 | F | YES | YES | R | |||||||||||
306 | 1 | F | YES | YES | ||||||||||||
121 | 1 | 22 | 98 | F | YES | Y100 | ||||||||||
297 | 1 | M | YES | YES | ||||||||||||
170 | 3 | 103 | 67 | M | YES | YES | ||||||||||
137 | 0 | 66 | 71 | U | YES | Y100 | ||||||||||
150 | 1 | 108 | 41 | M | YES | YES | ||||||||||
270 | 1 | 224 | 45 | M | YES | YES | ||||||||||
about 1791
|
232 | 1 | 170 | 61 | M | YES | YES | |||||||||
about 1657
|
383 | 4 | 298 | 85 | M | YES | YES | R | ||||||||
about 1657
|
383 | 4 | 298 | 85 | M | YES | YES | R | ||||||||
about 1657
|
383 | 4 | 298 | 85 | M | YES | YES | R | ||||||||
|