COUSIN DNA

Fill out form to view living cousins.

Individuals — MILLER/Miller

Given names Surname Sosa Birth Place Death Age Place Last change
173 1 99 74 Never
96 7 29 66 Never
96 7 29 66 Never
129 1 76 53 Never
157 1 82 75 Never
203 1 128 75 Never
243 1 187 56 Never
96 1 16 80 Never
116 5 221 Never
116 5 221 Never
95 5 6 88 Never
93 4 42 50 Never
155 1 98 57 Never
155 1 98 57 Never
about 1834
190 1 Never
175 1 93 81 Never
91 6 18 73 Never
71 0 5 66 Never