COUSIN DNA

Fill out form to view living cousins.

Individuals — Koebele

Given names Surname Sosa Birth Place Death Age Place Last change
96 1 26 70 Never
127 1 42 85 Never
164 11 91 73 Never
164 11 91 73 Never
190 15 146 43 Never
115 4 46 68 Never
115 4 46 68 Never
87 0 86 1 Never
77 0 16 60 Never
90 0 25 65 Never
102 2 34 68 Never
139 4 102 36 Never
166 2 84 81 Never
104 0 8 96 Never
110 0 34 76 Never
112 0 32 80 Never
151 1 69 81 Never
168 13 105 63 Never
153 0 130 22 Never
159 0 89 69 Never
146 0 116 30 Never
169 0 151 18 Never
161 0 93 67 Never
154 6 81 73 Never
162 0 96 66 Never
156 0 76 79 Never
160 0 105 54 Never
158 0 85 72 Never
0 Never
152 6 124 28 Never
117 0 117 0 Never
108 0 32 76 Never
105 0 13 91 Never