COUSIN DNA

Fill out form to view living cousins.

Individuals — K…

Given names Surname Sosa Birth Place Death Age Place Last change
96 1 26 70 Never
127 1 42 85 Never
98 3 64 34 Never
125 1 33 91 Never
147 1 64 82 Never
141 5 61 80 Never
99 0 Never
126 2 64 62 Never
97 0 93 3 Never
175 1 Never
74 1 2 71 Never
113 1 34 78 Never
139 1 60 78 Never
163 1 131 32 Never
163 1 98 65 Never
177 1 96 80 Never
148 1 86 62 Never
128 1 48 79 Never
195 1 132 62 Never
132 1 39 92 Never
174 7 102 72 Never
164 11 91 73 Never
164 11 91 73 Never
164 11 91 73 Never
197 15 118 79 Never
190 15 146 43 Never
236 1 176 59 Never
266 1 176 90 Never
239 1 187 52 Never
214 1 160 53 Never
243 2 182 61 Never
140 6 59 80 Never
186 1 121 65 Never
210 1 135 74 Never
275 1 208 67 Never
359 1 289 69 Never
about 1718
306 1 269 37 Never
177 1 111 66 Never
180 1 118 61 Never
158 0 70 87 Never
181 1 123 58 Never
252 0 200 51 Never
229 1 179 49 Never
293 1 222 71 Never
274 1 Never
259 1 Never
115 4 46 68 Never
115 4 46 68 Never
87 0 86 1 Never
77 0 16 60 Never
90 0 25 65 Never
273 1 217 55 Never
297 1 230 66 Never
319 1 246 73 Never
102 2 34 68 Never
139 4 102 36 Never
166 2 84 81 Never
104 0 8 96 Never
110 0 34 76 Never
112 0 32 80 Never
151 1 69 81 Never
1 261 Never
279 6 229 50 Never
308 4 239 68 Never
223 1 173 49 Never
202 1 131 71 Never
184 1 128 56 Never
207 1 131 76 Never
248 1 178 69 Never
267 0
before 1796
228 39 Never
277 0 255 22 Never
274 0 225 48 Never
138 1 63 75 Never
about 1789
235 2 199 36 Never
280 2 189 90 Never
280 2 189 90 Never
114 1 35 79 Never
210 1 149 61 Never
322 0 Never
394 1 316 77 Never
158 1 Never
about 1865
159 1 Never
168 13 105 63 Never
168 13 105 63 Never
137 8 83 53 Never
173 9 132 40 Never
220 5 150 69 Never
255 1 205 50 Never
245 1 161 84 Never
150 1 65 84 Never
149 1 107 41 Never
160 1 114 46 Never
280 1 216 64 Never
before 1648
376 1 Never
258 1 187 71 Never
374 2 309 65 Never
297 1 237 59 Never
1 273 Never
279 1 201 78 Never
298 1 266 32 Never
about 1894
130 1 Never
125 1 42 82 Never
151 7 64 86 Never
159 1 89 70 Never
156 1 75 81 Never
180 4 97 82 Never
216 1 128 87 Never
243 1 Never
143 1 87 55 Never
172 1 83 89 Never
204 1 131 72 Never
160 1 77 83 Never
158 1 Never
231 1 179 52 Never
189 1 108 81 Never
92 4 14 77 Never
123 1 51 71 Never
113 1 43 70 Never
453 1 389 64 Never
about 1660
364 1 291 72 Never
316 1 254 62 Never
about 1622
402 1 349 53 Never
349 1 273 76 Never
227 1 168 59 Never
196 1 137 59 Never
311 1 239 72 Never
339 1 259 79 Never
349 1 268 80 Never
352 1 268 83 Never
112 1 29 83 Never
157 2 76 80 Never
266 1 Never
256 1 Never
229 1 153 76 Never
264 1 198 66 Never
183 1 100 83 Never
1 Never
263 2 226 36 Never
306 1 Never
153 0 130 22 Never
159 0 89 69 Never
146 0 116 30 Never
169 0 151 18 Never
161 0 93 67 Never
154 6 81 73 Never
162 0 96 66 Never
156 0 76 79 Never
160 0 105 54 Never
158 0 85 72 Never
0 Never
132 1 43 89 Never
177 11 114 62 Never
129 0 84 45 Never
134 0 107 26 Never
135 0 56 79 Never
137 0 105 32 Never
143 0 42 100 Never
139 0 51 88 Never
about 1874
150 0 64 85 Never
134 0
before 1900
124 10 Never
141 0 60 81 Never
148 0 110 37 Never
202 1 127 74 Never
229 3 145 84 Never
229 3 145 84 Never
220 1 Never
about 1851
173 1 95 78 Never
about 1814
210 1 Never
172 1 94 77 Never
196 8 149 46 Never
194 8 123 70 Never
152 0 80 71 Never
165 0 115 49 Never
216 3 182 34 Never
249 1 173 76 Never
184 1 130 53 Never
219 1 157 62 Never
245 1 183 62 Never
181 15 100 81 Never
191 1 146 45 Never
187 4 125 62 Never
223 1 147 76 Never
272 1 218 53 Never
287 1 218 69 Never
324 1 258 65 Never
314 1 259 55 Never
about 1710
314 1 257 57 Never
258 1 195 63 Never
179 1 110 69 Never
183 1 91 92 Never
214 1 131 82 Never
about 1642
382 1 317 65 Never
193 1 120 72 Never
339 1 Never
173 1 95 78 Never
171 1 96 74 Never
196 1 114 82 Never
179 1 96 82 Never
130 1 52 77 Never
199 1 117 81 Never
174 1 97 77 Never
about 1704
320 1 Never
200 1 138 62 Never
301 1 236 65 Never
182 1 146 35 Never
255 1 193 61 Never
242 1 Never
113 1 21 92 Never
140 1 85 55 Never
175 1 97 77 Never
141 0 64 77 Never
294 1 223 71 Never
400 1 330 70 Never
165 1 77 88 Never
153 1 Never
159 1 66 92 Never
152 6 124 28 Never
117 0 117 0 Never
108 0 32 76 Never
105 0 13 91 Never
270 1 197 72 Never
327 1 263 63 Never
277 1 216 61 Never
174 1 95 79 Never
203 1 170 33 Never
131 1 67 63 Never
161 1 93 67 Never
206 1 147 58 Never
242 1 185 57 Never
1 242 Never
186 1 Never
225 1 158 67 Never
184 1 Never
207 1 117 89 Never
217 1 Never
233 1 Never
256 1 205 51 Never
about 1749
275 1
before 1809
215 60 Never
283 1 Never
302 1 255 47 Never
308 1 247 60 Never
339 1 269 69 Never
about 1680
344 1 288 56 Never
341 1 293 47 Never
336 1 303 32 Never
98 0 38 60 Never
95 1 17 77 Never
216 1 139 76 Never
173 1 100 73 Never
about 1903
121 1 Never
142 1 Never
188 1 121 66 Never
181 1 121 60 Never
130 1 28 101 Never
158 1 119 39 Never
260 1 192 67 Never
226 1 149 77 Never
196 1 118 78 Never
283 1 209 74 Never
218 1 135 82 Never
311 1 261 50 Never
356 1 330 25 Never
381 1 339 42 Never
389 1 345 43 Never
296 1 259 36 Never
334 1 259 74 Never
270 1 218 52 Never
228 1 148 80 Never
about 1830
194 1 Never
about 1840
184 1 Never
357 1 306 50 Never
364 1 291 73 Never
363 1 270 93 Never
246 1 211 34 Never
194 1 125 69 Never
428 1 347 80 Never
382 1 315 67 Never
414 1 354 60 Never
436 1 379 57 Never
462 1 391 71 Never
1 Never
251 1 185 65 Never
279 1 199 80 Never
307 1 260 46 Never
218 1 Never
254 1 192 61 Never
247 1 178 69 Never
302 1 231 71 Never
293 1 249 44 Never
296 1 216 80 Never
287 1 212 75 Never
302 1 267 35 Never
334 1 292 41 Never
345 1 270 74 Never
before 1652
372 1 Never
341 1 281 59 Never
about 1643
381 1 314 67 Never
414 1 355 59 Never
339 1 278 61 Never
345 1 286 59 Never
before 1661
363 1 Never
about 1670
354 1 Never
357 1 296 60 Never
369 1 281 87 Never
283 1 236 46 Never
264 1 191 72 Never
301 1 237 63 Never
314 1 263 51 Never
193 2 126 67 Never
208 1 123 84 Never
258 1 195 63 Never