COUSIN DNA

Fill out form to view living cousins.

Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
110 1 33 77 Never
136 1 72 64 Never
163 1 97 66 Never
97 3 15 81 Never
149 1 61 88 Never
159 1 64 95 Never
about 1820
204 1
about 1876
148 56 Never
277 1 206 70 Never
about 1760
264 1 Never
113 1 28 84 Never
143 1 63 79 Never
173 1 96 77 Never
107 1 24 82 Never
138 3 61 77 Never
192 1 124 68 Never
138 6 46 91 Never
169 1 97 72 Never
about 1650
374 1 303 71 Never
341 1 283 57 Never
174 1 117 57 Never
374 1 290 84 Never
199 1 117 81 Never
289 1 220 69 Never
322 1 275 46 Never
295 1 208 86 Never
328 1 266 61 Never
330 1 265 65 Never
321 1 260 60 Never
350 3 Never
396 1 337 59 Never
243 1 161 81 Never
271 1 187 83 Never
444 1 379 64 Never
1 261 Never
195 1 141 54 Never
321 1 285 35 Never
223 1 145 77 Never
221 1 137 83 Never
248 1 187 61 Never
237 1 179 58 Never
255 1 209 45 Never
161 7 95 65 Never
129 0 50 79 Never
259 1 208 50 Never
295 3 233 61 Never
331 1 277 53 Never
92 5 12 79 Never
125 1 52 72 Never
79 0 39 40 Never
103 7 36 67 Never
124 1 37 87 Never
298 0 273 25 Never
about 1877
147 1 78 69 Never
150 1 64 85 Never
161 1 87 74 Never
about 1808
216 1
before 1905
119 97 Never
about 1840
184 1 Never
245 1 194 51 Never
about 1847
177 1
after 1916
108 69 Never
180 1 126 53 Never
180 1 89 91 Never
134 1 88 46 Never
65 0 18 47 Never
95 3 3 92 Never
121 1 53 67 Never
155 1 82 73 Never
232 1
before 1860
164 67 Never
100 2 5 94 Never
158 1 90 68 Never
203 1 129 73 Never
231 1 165 66 Never
271 7 200 70 Never
271 7 200 70 Never
424 1 375 49 Never
2 Never
205 1 139 66 Never
294 1 Never
294 1 Never
77 5 6 71 Never
107 1 61 45 Never
127 1 51 75 Never
154 7 113 40 Never
183 8 113 70 Never
247 4 189 58 Never
245 1 162 83 Never
150 1 91 58 Never
350 1 283 66 Never
about 1632
392 1 Never
about 1672
352 1 291 60 Never
351 1 309 42 Never
about 1623
401 1 Never
396 1 337 59 Never
257 1 203 54 Never
171 1 130 40 Never
219 1 Never
293 1 235 58 Never
301 1 237 64 Never
360 1 309 50 Never
297 1 Never
484 1 424 60 Never
200 1 119 81 Never
150 1 61 89 Never
203 1 139 64 Never
132 10 62 70 Never
146 1 99 46 Never
about 1908
116 3 31 84 Never
about 1908
116 3 31 84 Never
about 1915
109 3 54 54 Never
about 1915
109 3 54 54 Never
88 11 12 75 Never
174 1 140 33 Never
156 1 82 73 Never
205 1 140 65 Never
195 1 149 45 Never
99 0 84 14 Never
108 1 32 75 Never
108 1 32 75 Never
106 0 37 69 Never
105 0 19 85 Never
104 0 20 83 Never
102 0 28 73 Never
100 0 24 76 Never
95 12 28 66 Never
96 1 36 60 Never
211 1 141 69 Never
206 1 134 72 Never
233 1 189 44 Never
221 1 189 32 Never
234 1 193 41 Never
96 5 26 69 Never
74 1 2 71 Never
149 1 66 83 Never
149 1 66 83 Never
179 1 93 86 Never
163 0 92 70 Never
207 2 130 76 Never
207 2 130 76 Never
about 1902
122 1 46 75 Never
157 1 78 78 Never
203 1 142 61 Never
249 1 206 42 Never
204 1 124 79 Never
94 3 8 85 Never
119 3 33 86 Never
97 0 24 72 Never
89 0 10 78 Never
96 0 7 88 Never
176 13 109 66 Never
133 0 69 64 Never
137 0 75 62 Never
124 0 56 68 Never
126 0 59 67 Never
139 0 66 73 Never
121 0 83 38 Never
132 0 72 59 Never
about 1870
154 1 73 81 Never
215 1 128 86 Never
298 9 230 68 Never
377 2 304 73 Never
211 1 135 75 Never
175 9 102 72 Never
156 1 94 62 Never
210 1 152 57 Never
268 1 209 58 Never
1 248 Never
168 1 134 34 Never
96 12 54 42 Never
56 0 56 0 Never
67 0 6 60 Never
120 1 47 73 Never
151 1 69 82 Never
246 1 159 87 Never
186 1 136 50 Never
222 1 147 75 Never
384 1 313 70 Never
1 336 Never
339 1 261 77 Never
268 1 229 38 Never
328 1 229 99 Never
105 0 58 46 Never
109 3 40 68 Never
96 3 4 92 Never
137 1 46 90 Never
178 1 85 93 Never
106 2 10 96 Never
145 0 91 54 Never
147 0 81 66 Never
151 0 82 69 Never
156 0 64 91 Never
138 0 Never
134 0 86 48 Never
142 0 83 58 Never
126 0 82 44 Never
122 0 57 64 Never
116 0 28 88 Never
113 0 17 96 Never
119 3 47 71 Never
124 0 30 93 Never
276 1 211 64 Never
327 1 292 35 Never
315 1 236 79 Never
346 1 259 86 Never
1 Never
175 1 112 63 Never
309 1 Never
257 1 193 64 Never
107 5 16 91 Never
104 8 55 49 Never
150 1 79 70 Never
192 1 116 75 Never
185 1 105 79 Never
129 2 51 77 Never
226 1 143 82 Never
249 1 171 78 Never
254 1 219 35 Never
202 1 Never
295 1 Never
165 1 86 79 Never
about 1878
146 1 62 84 Never
229 1 144 84 Never
259 1 214 45 Never
about 1699
325 1 255 70 Never
294 1 241 53 Never
125 1 67 58 Never
152 1 73 79 Never
152 1 67 84 Never
1 Never
413 1 332 80 Never
about 1901
123 7 Never
169 1 89 79 Never
197 1 116 80 Never
301 1 256 45 Never
83 4 4 79 Never
113 1 74 38 Never
113 1 28 85 Never
181 8 111 69 Never
154 1 75 78 Never
200 1 139 61 Never
165 1 97 68 Never
206 1 118 87 Never
240 1 180 59 Never
255 1 208 46 Never
139 1 72 67 Never
159 7 76 82 Never
197 1 133 63 Never
222 1 Never
200 1 Never
240 1 194 45 Never
278 1 233 44 Never
271 1 219 52 Never
278 1 214 64 Never
302 1 242 59 Never
255 1 175 79 Never
450 1 389 61 Never
299 1 227 72 Never
336 1 Never
212 1 146 66 Never
98 1 19 79 Never
218 1 139 78 Never
134 1 98 35 Never
159 1 97 61 Never
178 1 97 80 Never
205 1 124 80 Never
152 1 78 74 Never
156 1 72 83 Never
181 1 Never
137 1 89 47 Never
164 1 84 79 Never
157 2 111 46 Never
252 1 192 60 Never
296 1 214 82 Never
197 1 107 90 Never
227 1 Never
322 1 257 65 Never
306 1 263 43 Never
307 1 246 60 Never
339 1 274 64 Never
338 1 267 70 Never
266 1 211 54 Never
about 1635
389 1 323 65 Never
188 1 106 82 Never
181 1 159 21 Never
348 2 276 71 Never
363 2 293 70 Never
363 2 293 70 Never
about 1650
374 1 328 45 Never
about 1625
399 1
about 1719
305 94 Never
364 1 303 61 Never
about 1640
384 1 322 61 Never
192 1 114 78 Never
about 1620
404 1 326 78 Never
about 1620
404 1 333 71 Never
433 1 345 87 Never
about 1741
283 1 228 55 Never
360 1 289 71 Never
about 1645
379 1 341 38 Never
384 1 328 56 Never
182 1 126 56 Never
249 1 186 62 Never
278 1 226 52 Never
280 1 208 72 Never
329 1 Never
334 1 265 69 Never
250 1 168 81 Never
274 1 214 60 Never
313 1 273 40 Never
306 1 226 79 Never
292 1 222 69 Never
281 1 219 61 Never
276 1 229 47 Never
344 1 275 69 Never
340 1 299 40 Never
374 1 Never
320 1 262 58 Never
before 1659
365 1 Never
373 1 299 74 Never
235 1 Never
265 1 Never
273 1 225 47 Never
about 1792
232 1 Never
322 1 235 87 Never
299 1 Never
400 1 344 56 Never
213 1 134 79 Never
388 1 339 48 Never
239 1 Never
235 1 167 68 Never
277 1 214 63 Never
289 1 Never
288 1 Never
323 1 280 42 Never