COUSIN DNA

Fill out form to view living cousins.

Individuals — D…

Given names Surname Sosa Birth Place Death Age Place Last change
160 1 95 65 Never
190 1 123 66 Never
182 1 92 90 Never
115 1 39 75 Never
228 1 148 79 Never
272 1 208 63 Never
300 1 254 45 Never
246 1 168 78 Never
246 1 204 42 Never
274 1 206 68 Never
257 1 196 60 Never
1 124 Never
323 1 261 61 Never
356 1 321 35 Never
148 1 87 60 Never
183 1 110 72 Never
193 1 105 87 Never
212 1 133 79 Never
225 1 173 51 Never
256 1 194 61 Never
263 1 199 64 Never
202 1 128 73 Never
236 1 197 38 Never
485 1 437 47 Never
104 2 29 75 Never
284 1 250 33 Never
about 1799
225 1 Never
494 1 454 39 Never
523 1 459 64 Never
86 4 17 69 Never
109 1 30 78 Never
141 1 57 84 Never
184 1 104 80 Never
1 221 Never
302 1 246 55 Never
234 1 Never
about 1823
201 1 153 48 Never
189 1 101 87 Never
181 1
before 1920
104 77 Never
163 1 80 82 Never
228 1 196 32 Never
about 1801
223 1 145 77 Never
185 2 109 76 Never
134 2 64 69 Never
170 1 107 62 Never
204 1 151 53 Never
249 1 162 86 Never
163 1 77 85 Never
193 4 142 50 Never
158 0 102 55 Never
324 1 255 68 Never
323 1 238 84 Never
379 1 288 91 Never
about 1680
344 1 Never
105 2 40 65 Never
147 1 77 70 Never
1 Never
231 1 159 71 Never
314 1 252 61 Never
95 4 15 80 Never
175 1 99 75 Never
221 1 137 84 Never
74 0 54 20 Never
100 1 30 69 Never
112 4 25 87 Never
145 4 57 88 Never
175 1 110 65 Never
208 1 120 87 Never
103 0 12 90 Never
110 0 9 100 Never
108 0 25 83 Never
88 0 87 1 Never
191 1 106 84 Never
193 1 114 79 Never
161 1 78 82 Never
202 1 140 61 Never
269 1 221 47 Never
309 1 228 80 Never
191 1 117 74 Never
about 1809
215 1 Never
235 1 151 84 Never
141 1 65 76 Never
161 1 91 70 Never
180 1 146 34 Never
129 4 58 70 Never
161 1 88 73 Never
245 1
estimated 1835
189 55 Never
185 1 111 74 Never
215 1 167 48 Never
261 1 194 66 Never
296 2 229 66 Never
about 1700
324 1 Never
262 0 255 7 Never
214 1 137 77 Never
132 1 41 90 Never
about 1903
121 1 34 87 Never
287 1 251 36 Never
137 1 60 77 Never
1 Never
about 1686
338 1 261 77 Never
about 1810
214 1 174 39 Never
1 Never
345 1 247 97 Never
about 1650
374 1 Never
403 1 331 72 Never
344 1 284 59 Never
163 1 79 84 Never
235 1 Never
274 1 208 66 Never
271 1 198 72 Never
319 1 248 70 Never
1,218 1 1,696 Never
1,514 1 217 1,297 Never
308 1 256 51 Never
236 1 194 41 Never